Skip to main content

News and stories

COP29 Buildings and Cooling Pavilion

At COP29 this year, the GlobalABC is collaborating with the UNEP Cool Coalition to host a joint Buildings and Cooling Pavilion. This Pavilion aims to bring together the entire built environment value chain and the cooling community, creating a unified voice to drive building decarbonisation and resilience, while addressing the challenges of extreme heat and sustainable cooling.

Buildings and Cooling Pavilion

Location

The COP29 Buildings + Cooling Pavilion is located inside the Blue Zone. The pavilion number is G10​ and will have signage at the outside/entrance of the Pavilion 

  • Exact location: Area E, Delegation Pavilions, Buildings + Cooling Pavilion, International Code Council, G10 (see maps below).
  • Discover your itinerary on the interactive map: Click here

 

We’re Live at COP29! : All sessions will be streamed live and stored here, so you can watch anytime. 

Checkout all pictures of COP29 here

Programme

From 14 to 21 November, over 30 sessions and pitches will take place in the Pavilion, in line with the daily themes interconnected with the COP29 Presidency and Marrakech Partnership for Global Climate Action (MPGCA) agendas. All the events will be livestreamed

This year, our tagline is "Building a Cooler Future". The Pavilion's daily themes and their related events are as follows. All event times are in Azerbaijan Time (UTC +4). 

13 Nov

11:00-12:00 | Faith for Sustainable Buildings:  A Spotlight on Greening Houses of Worship 

 

14 Nov | Building A Cooler Future Through Climate Finance

10:30-11:00 | Building Bridges: Real-World Pathways to Solution Deployment

11:15-11:45 | Decarbonization of the Built Environment: Crafting Sustainable Futures

12:30-14:00 | Financing the transition of the real estate sector towards net-zero

14:30-15:30 | Investing in Innovative Solutions for the Built Environment

16:00-17:30 | Decarbonization of the Built Environment: Tools and Lessons Learnt from the Ground

15 Nov | Building a Cooler Future: Cooling Ministerial Day

9:15-10:45   | National Cooling Actions Plans (NCAPs): Delivering Climate-Friendly Cooling

12:00-12:40 | Deep Retrofit Models: A Global Perspective

13:00-14:30 | Keeping Communities Cool – Effective Interventions for Neighbourhoods and Buildings

15:00-15:30 | From holistic sustainability goals to practical building solutions

16:00-17:30 | District Cooling in the Global South: Delivering A Net-Zero Energy Future and Urban Heat Resilience

16 Nov | Building a Cooler Future Through Sustainable Innovation

9:00-9:45     | Empowering Energy Efficiency in The GCC Built Environment - Report launch 

10:00-11:30 | Climate Action Roadmaps for Buildings and Construction: on the path for a low carbon and resilient built environment

12:00-12:30 | Enabling a Climate Aligned Built Environment: Leveraging Transparent, Trustworthy and Verifiable Data from Across the Value Chain

13:00-14:30 | Adaptation is Everyone’s Business: Unlocking Key Initiatives Among Buildings & Construction Stakeholders

15:00-15:30 | Revolutionizing Heating and Cooling for Building Decarbonization

16:00-17:30 | Managing Refrigerant Banks for Cooler Future

18 Nov | Building a Cooler Future by Upskilling the Community

10:30-11:00 | What’s Next  for ICBC: Advancing Global Cooperation on Buildings and Climate Post-Chaillot Declaration

11:30-13:00 | Accelerating the Built Environment Market Transformation

14:30-15:30 | Gaming for Near Zero Buildings: Policy game to exemplify the 10 Whole Life Cycle Recommendations for the Buildings Breakthrough

16:00-17:30 | Nationally Determined Contributions (NDCs)for sustainable and inclusive buildings and Cooling: Time for Bold Action

19 Nov | Building a Cooler Future: Cold Chains & Circularity in Buildings

9:30-11:00 | The Sufficiency Revolution: Ensuring a Just Transition through Indigenous Wisdom, Resilience and Human Rights

11:30-12:15 | Alignment of the Buildings Sector with Paris Agreement - A Global Status Stocktake of the Buildings and Construction Sector

12:30-14:00 | Accelerating the Buildings Breakthrough: Tools and Solutions for Addressing Whole Life Carbon, Circularity, and Shifting to Bio-based Materials

14:30-16:00 | Circularity and Decarbonization of the Built Environment: Pathways to Net-Zero

15:00-16:00 | Sufficiency in the Building Sector: Report Findings and Future Perspectives (Online)

16:30-18:00 | Next steps on the pathway towards clean heating

Additional online event: 

16:00-17:30 | Global Framework for Action: Harnessing sustainable and circular public procurement to drive demand for near-zero emissions and resilient buildings | REGISTER HERE

20 Nov | Building a Cooler Future: Built Environment Ministerial Day

10:00-11:30 | Financing the Adoption of Passive Cooling Strategies for a Cooler Future 

11:00-12:30 (held outside of the pavilion) | High-Level Roundtable: Green Construction and Energy Efficiency in Buildings and Climate Resilience in Cities & Inaugural Ministerial Launch of the ICBC

12:00-12:30 | District Cooling: An Essential Player in Sustainable Urban Development and Global Decarbonisation

13:00-14:00 | Building a Sustainable Future: How Data Shapes Energy Efficiency in the Built Environment

14:30-16:30 | Buildings Climate Momentum: Milestones on Buildings Breakthrough, Declaration de Chaillot’s ICBC, and the Road to COP30

17:00-18:00 | Rethinking Our Cities: Leveraging Urban Planning and Design Solutions for Sustainable Buildings, Neighborhoods and Lifestyles

21 Nov | Building a Cooler Future Through Nature-Based Solutions

10:00-11:30 | Opportunities for Accelerated Action Through Multilevel Governance

12:00-12:30 | Transition to Low Carbon Buildings in Asia: Way Forward    

13:00-14:30 | Transparency and comparability - the foundation for carbon assessment in buildings

15:00-15:30 | House of No Waste: Catalyzing Circular Solutions for a Zero-Emission Construction Sector

16:00-17:30 | Pathways to Nature-Positive Solutions: Integrating NbS into Urban Infrastructure Design

 

Trello board

Check out the COP29 Buildings + Cooling Pavilion Trello board for multimedia resources.

 

With thanks!

Find us here at COP29

FIND_US_HERE_AT_COP29.png

Find us here at the Pavilion area

FIND_US_HERE_AT_THE_PAVILIONS_AREA.png